But it all depends on what you eat, myself I require double the amount of the average persons daily intake of Calories/Carbs/Protein/etc.
For breakfast I usually have 4 Weet-Bix mixed with Rice/Oat/Soy Milk, a Protein Shake and a Banana.
NUTRITION INFORMATION (AVERAGE) | |||||||||||
Serving Size - 30g (2 biscuits) | |||||||||||
Serving Per Package - 8 | |||||||||||
Per Serving | Per 100g | ||||||||||
Energy (kJ) | 444 | 1480 | |||||||||
(Cal) | 106 | 354 | |||||||||
Protein (g) | 3.6 | 12 | |||||||||
Fat, total (g) | 0.4 | 1.3 | |||||||||
- Saturated fat (g) | 0.1 | 0.3 | |||||||||
Carbohydrate, total (g) | 20 | 67 | |||||||||
- Sugars (g) | 0.8 | 2.8 | |||||||||
Dietary Fibre (g) | 3.3 | 11 | |||||||||
Sodium (mg) | 84 | 280 | |||||||||
Potassium (mg) | 102 | 340 | |||||||||
Thiamin (mg) | 0.55 (50%)* | 1.83 | |||||||||
Riboflavin (mg) | 0.42 (25%)* | 1.4 | |||||||||
Niacin (mg) | 2.5 (25%)* | 8.3 | |||||||||
Folate (ug)** | 100 (50%)* | 333 | |||||||||
Iron (mg) | 3.0 (25%)* | 10 | |||||||||
* Percentage of Recommended Dietary Intake (RDI). | |||||||||||
** 1 serve provides 25% of the folate RDI for women of child bearing age. |
Protein shake is just 20g along with a medium sized banana.
But like above, what do you guys have for breakfast?
granola cereal before i run, pancakes or sandwich with fruit after.
ReplyDeleteI drink a soy chocolate shake and I add strawberries and oat. That's all that I need for the morning. Nice blog, man, I really like this blog because it's about health and fitness, and I'm on it.
ReplyDeleteI have Cheerios every morning :) yum
ReplyDeleteI don't eat in the morning i smoke T-T
ReplyDeleteI suck at eating good breakfast ^^
ReplyDeletethanks for the info. i need to eat better, im trying to lose a little body fat and gain some muscle, so this helps a lot!
ReplyDeletei haven't eaten breakfast in like 8 years. i'm going to die at 40 :P
ReplyDeleteweet bix, never heard of that lol
ReplyDelete